Need General-Purpose Nitrile Seals?
Datwyler is committed to being the leader in general-purpose nitrile seals. Because nitriles are versatile and inexpensive, they are the most popular industrial seal material. More than 50 percent of sealing needs can be met using nitrile. Datwyler recommends that you follow the general rule: consider nitrile first.
4200-70 Meets Your Needs
1. Excellent Physical Properties
Datwyler’s 4200-70 70-durometer nitrile O-rings have excellent physical properties. For nearly 40 years, 4200-70 O-rings have been used in a wide variety of applications with great results. So when you specify 4200-70, rest assured that you’ve made the right choice.
2. Enhanced Resistance to Compression Set
To perform properly, seals must resist taking a set from compression after being installed. When a seal takes a set, it no longer exerts force on the mating surfaces, resulting in leakage. A compound with low compression set, like 4200-70, better maintains its elastomeric properties and original thickness, preserving seal integrity. Seals made from Datwyler’s 4200-70 compound provide excellent resistance to compression set. After testing 4200-70 for 22 hours at 212°F, it had a compression set of only 6 percent.
3. Very Good Resistance to a Variety of Fluids
Nitrile compounds, like 4200-70, provide very good service in gasoline, crude oil, power steering fluid, hexane, toluene, water, water-based hydraulic fluids, and dilute bases such as sodium hydroxide.
Key Features
| Datwyler’s 4200-70 nitrile seals are ideal for use in a variety of applications. Key features include the following: |
| Excellent resistance to compression set: Datwyler 4200-70 seals have a compression set of only 6 percent after 22 hours at 212°F. |
| Wide range of service temperatures: Datwyler 4200-70 seals are suitable for applications ranging from -35 to +250°F. |
Chemical Resistance
| USE WITH | DO NOT USE WITH |
|---|---|
| Automatic Transmission Fluid Crude Oil Gasoline Propane Water | Acetone Carbon Tetrachloride Ethyl Acetate Nitromethane Toluene |
Typical Values for Compound 4200-70
General-purpose 70-durometer Nitrile
| Section of Spec. | Physical Property | Requirement | Typical Value | ASTM Test Method |
|---|---|---|---|---|
Z1 | Original Properties Hardness, Shore A Tensile strength, MPa (psi), min. Ultimate elongation, pct., min. Modulus at 100 pct. elongation, psi | 70 ± 5 14.0(2031) 250 Report | 73 15.0(2170) 315 632 | D2240 D412 D412 D412 |
A25 | Heat Aging 70 hours at 125°C (257°F) Hardness change, pts., Shore A Tensile strength change, pct.,max. Ultimate elongation change, pct., max. | -25 -50 | 5 12 -37 | D865 |
Z2 | Heat Aging 70 hours at 100°C (212°F) Hardness change, pts., Shore A Tensile strength change, pct. Ultimate elongation change, pct., max. | ±15 ±30 -50 | 3 5 -35 | D573 |
B14 Z3 Z4 | Compression Set, Solid pct. of original deflection, max. 22 hours at 100°C (212°F) 70 hours at 100°C (212°F) 72 hours at 150°C (302°F) | 25 14 65 | 7 12 58 | D395 Method B |
B34 | Compression Set, Plied 22 hours at 100°C (212°F) pct. of original deflection, max. | 25 | 11 | D395 Method B |
EF31 | Fluid Aging, ASTM Reference Fuel C 70 hours at 23°C (73°F) Hardness change, pts., Shore A Tensile strength change, pct., max. Ultimate elongation change, pct., max. Volume change, pct. | -30 to 0 -60 -60 0 to 50 | -20 -47 -49 38 | D471 |
Z5 | Fluid Aging, ASTM Reference Fuel A 70 hours at 23°C (73°F) Hardness change, pts., Shore A Tensile strength change, pct., max. Ultimate elongation change, pct., max. Volume change, pct. | ±10 -25 -25 -5 to 10 | 0 -10 -11 2 | D471 |
Z6 | Fluid Aging, ASTM Reference Fuel B 70 hours at 23°C (73°F) Hardness change, pts., Shore A Tensile strength change, pct., max. Ultimate elongation change, pct., max. Volume change, pct. | -30 to 0 -60 -60 0 to 40 | -15 -37 -37 26 | D471 |
EO15 | Fluid Aging, IRM 901 Oil 70 hours at 125°C (257°F) Hardness change, pts., Shore A Tensile strength change, pct., max. Ultimate elongation change, pct., max. Volume change, pct. | 0 to 10 -20 -35 -15 to 5 | 7 14 -30 -8 | D471 |
Z7 | Fluid Aging, IRM 901 Oil 70 hours at 100°C (212°F) Hardness change, pts., Shore A Tensile strength change, pct., max. Ultimate elongation change, pct., max. Volume change, pct. | -5 to 10 -25 -45 -10 to 5 | 5 9 -17 -7 | D471 |
EO35 | Fluid Aging, IRM 903 Oil 70 hours at 125°C (257°F) Hardness change, pts., Shore A Tensile strength change, pct., max. Ultimate elongation change, pct., max. Volume change, pct. | ±10 -15 -30 0 to 25 | -1 7 -28 3 | D471 |
Z8 | Fluid Aging, IRM 903 Oil 70 hours at 100°C (212°F) Hardness change, pts., Shore A Tensile strength change, pct., max. Ultimate elongation change, pct., max. Volume change, pct. | ±10 -15 -30 0 to 25 | -1 5 -17 3 | D471 |
Z9 | Fluid Aging, Water 70 hours at 100°C (212°F) Hardness change, pts., Shore A Volume change, pct. | ±10 ±15 | 0 2 | D471 |
Z10 Z11 | Low Temperature Property TR-10, °C(°F) Brittlepoint, °C(°F) | Report Report | -25(-13) -23(-9) | D1329 D2137 |
CONCLUSION:
Compound 4200-70 meets the requirements of ASTM D2000 M2CH714 A25 B14 B34 EF31 EO15 EO35 Z1 Z2 Z3 Z4 Z5 Z6 Z7 Z8 Z9 Z10 Z11.
ASTM is the acronym for the American Society for Testing and Materials.
IRM is the acronym for Industry Reference Material.
Source: Test Report 2498.



