HP 10 Blow Out Preventers
Key Features
- Easy to install and manuever.
- Equalizer valve allows bleedoff of pressure.
- Contact Double E for other options and configurations*.
*Double E has numerous Blow Out Preventer models available. Contact a Double E representative for your specific requirements. If we don’t have a Blow Out Preventer model for your application, we can develop one for you.
Popular HP 10 Blow Out Preventers*
Vertical Bore (in.) | Rod/Wireline Size (in.) | Thread (in.) | Service | Working Pressure (PSI) | Model Number | Weight (lbs.) |
---|---|---|---|---|---|---|
2.44 | 3/16 – 1/4 | 2-7/8 EU MxM | Standard | 5,000 | 01-17140 | 72 |
4.81 | 5/16 | 5-1/2 MxM (Long Casing) | Standard | 5,000 | 01-18056 | 245 |
*Double E has numerous Blowout Preventer models available. Contact a Double E representative for your specific requirements. If we don’t have a Blowout Preventer model for your application, we can develop one for you.
Replacement Parts
for Popular HP10 BOP Models
Main Components
Item | Description | Qty. | Vertical Bore (in.) | Service | Part Number | Rubber |
---|---|---|---|---|---|---|
1 | Housing** | 1 | – | – | – | – |
2 | Ram | 2 | 2.44 | Standard | 01-34725 | Nitrile |
H2S | 01-34739 | HNBR | ||||
High Temp | 01-34765 | Viton | ||||
2 | 4.81 | Standard | 01-35300 | Nitrile | ||
H2S | 01-35300-1 | HNBR | ||||
High Temp | 01-35300-2 | Viton | ||||
4 | Cap | 2 | 2.44 | Standard | 01-19050 | – |
H2S | 01-19360 | – | ||||
2 | 4.81 | Standard | 01-19500 | – | ||
H2S | 01-19501 | – | ||||
5 | Screw | 2 | 2.44 | Standard | 01-20350 | – |
H2S | 01-20350 | – | ||||
2 | 4.81 | Standard | 01-20740 | – | ||
H2S | 01-20740 | – | ||||
6 | Handle | 2 | 2.44 | Standard | 01-22250 | – |
H2S | 01-22250 | – | ||||
2 | 4.81 | Standard | 01-20781-2 | |||
H2S | 01-20781-2 | |||||
8 | Equalizer Valve Assembly | 1 | 2.44 | Standard | 01-22150 | Nitrile |
H2S/High Temp | 01-34765 | Viton | ||||
1 | 4.81 | Standard | 01-22160 | Viton |
** Contact one of our knowledgeable Double E representatives to identify the correct housing for your application.
Rubber Components***
Item | Description | Qty. | Vertical Bore (in.) | Material | Part Number |
---|---|---|---|---|---|
3 | Ram Seal | 2 | 2.44 | Nitrile | 01-36550 |
HNBR | 01-36551 | ||||
Viton | 01-36552 | ||||
2 | 4.81 | Nitrile | 01-36950 | ||
HNBR | 01-36950-1 | ||||
Viton | 01-36950-2 | ||||
7 | O-rings with Back-up Rings | 2 | 2.44 | Nitrile | 01-20977 |
HNBR | 01-20977-3 | ||||
Viton | 01-20977-2 | ||||
2 | 4.81 | Nitrile | 01-21603 | ||
HNBR | 01-21606 | ||||
Viton | 01-21604 |
***Contact Double E Sales for more available options.
Know what you need?
Contact one of our advisors today