LP & HP 6 Blow Out Preventers
Key Features
LP:
- Closes on 0 to 1-3/4 inch rod sizes.
- Easily upgraded to HP6 for higher working pressure.
- Convenient handles require no tools to operate.
- Contact Double E for other options and configurations.
HP6:
- Rams close on 0-1-3/4 inch diameter wirelines or rods.
- Easy to maintain in the field.
- Convenient handles require no tools to operate.
- Contact Double E for other options and configurations.
Popular Blow Out Preventers*
BOP Type | Vertical Bore (in.) | Rod/Wireline Size (in.) | Thread (in.) | Service | Working Pressure (PSI) | Model Number | Weight (lbs.) |
---|---|---|---|---|---|---|---|
LP | 1.90 | 0 to 9/16 | 2-3/8 EU MxF | H2S | 1,500 | 01-08700 | 46 |
2.44 | 0 to 9/16 | 2-7/8 EU MxF | Standard | 1,500 | 01-02400 | 46 | |
HP6 | 1.90 | 0 to 9/16 | 2-3/8 EU MxF | Standard | 3,000 | 01-04200 | 48 |
1.90 | 1-1/4 | 2-3/8 EU MxF | Standard | 3,000 | 01-04700 | 48 | |
2.44 | 1-1/2 | 2-7/8 EU MxF | Standard | 3,000 | 01-06300 | 48 | |
2.44 | 1-1/2 | 3 LP MxF | Standard | 3,000 | 01-06775 | 48 | |
2.44 | 1-1/2 | 2-7/8 EU MxF | H2S | 3,000 | 01-09605 | 48 |
*Double E has numerous Blowout Preventer models available. Contact a Double E representative for your specific requirements. If we don’t have a Blowout Preventer model for your application, we can develop one for you.
Replacement Parts
for Popular LP & HP6 BOP Models
Main Components
Item | Description | Qty. | Vertical Bore (in.) | Service | Rubber Material*** | Part Number |
---|---|---|---|---|---|---|
1 | Housing** | 1 | – | – | – | – |
2 | Cap | 2 | 1.90/2.44 | Standard | – | 01-19050 |
H2S | – | 01-19250 | ||||
3 | Screw | 2 | 1.90/2.44 | Standard | – | 01-20300 |
H2S | 01-20300 | |||||
4 | O-ring | 2 | 1.90/2.44 | – | Nitrile | 01-20790 |
– | HNBR | 01-20791 |
**Contact one of our knowledgeable Double E representatives to identify the correct housing for your application.
LP & HP6 BOP Rams
Item | BOB Type | Description | Qty. | Vertical Bore (in.) | Rod/Wireline Size (in.) | Service | Rubber Material*** | Part Number |
---|---|---|---|---|---|---|---|---|
5 | HP6 | HP6 Ram | 2 | 1.90/2.44 | 0 – 9/16 | Standard | Nitrile | 01-26555 |
1-1/4 | H2S | HNBR | 01-29600 | |||||
1-1/2 | Standard | Nitrile | 01-27600 | |||||
1-1/2 | H2S | HNBR | 01-29900 | |||||
6 | LP | LP Ram | 2 | 1.90/2.44 | 3/4 | Standard | Nitrile | 01-25550 |
1-1/8 | Standard | Nitrile | 01-26000 | |||||
1-1/4 | Standard | Nitrile | 01-26100 | |||||
1-1/4 | H2S | HNBR | 01-28880 | |||||
1-1/2 | Standard | Nitrile | 01-26300 | |||||
7 | LP | LP-DF Ram | 2 | 1.90/2.44 | 0 – 9/16 | Standard | Nitrile | 01-25300 |
0 – 9/16 | H2S | HNBR | 01-28400 | |||||
0 – 9/16 | High Temp, H2S | Viton | 01-28902 |
***Contact Double E Sales for more available options.
Know what you need?
Contact one of our advisors today