LP15 Blow Out Preventers
Key Features
- Field replaceable rubber to reduce operating costs.
- Closes on polished and sucker rods from 0 to 1-1/2 inches.
- Thread sizes range from 2.0 inches to 4-1/2 inches EU.
- Pin and socket style ram reduces separation failure.
- Easily upgraded for H2S service.
- Contact Double E for other options and configurations.
Popular LP15 Blow Out Preventers*
Vertical Bore (in.) | Rod/Wireline Size (in.) | Thread (in.) | Service | Working Pressure (PSI) | Model Number |
---|---|---|---|---|---|
1,90 | 0 to 1-1/2 | 2-3/8 EU MxF | Standard | 2,000 | 01-00020 |
2.44 | 0 to 1-1/2 | 2-7/8 EU MxF | Standard | 2,000 | 01-00040 |
2.44 | 0 to 1-1/2 | 3-1/2 EU MxF | Standard | 2,000 | 01-00050 |
2.90 | 0 to 1-1/2 | 3-1/2 EU MxF | Standard | 3,000 | 01-07000 |
2.90 | 0 to 1-1/2 | 3-1/2 EU MxF | H2S | 3,000 | 01-07075 |
2.90 | 0 to 1-1/2 | 3-1/2 EU MxF | High Temp H2S | 3,000 | 01-07076 |
3.90 | 1/2-1 | 4-1/2 EU MxF | High Temp H2S | 3,000 | 01-16605 |
*Double E has numerous Blowout Preventer models available. Contact a Double E representative for your specific requirements. If we don’t have a Blowout Preventer model for your application, we can develop one for you.
Replacement Parts
for Popular LP15 BOP Models
Main Components
Item | Description | Qty. | Vertical Bore (in.) | Service | Part Number |
---|---|---|---|---|---|
1 | Housing** | 1 | – | – | – |
3 | Ram Plate | 2 | 1.90/2.44 | Standard or H2S | 01-24210 |
2 | 2.90 | Standard or H2S | 01-24220 | ||
2 | 3.90 | Standard or H2S | 01-24240 | ||
4 | Cap | 2 | 1.90/2.44 | Standard or H2S | 01-19200 |
2 | 2.90 | Standard or H2S | 01-19415 | ||
2 | 3.90 | Standard or H2S | 01-19450-4 | ||
5 | Screw | 2 | 1.90/2.44 | Standard or H2S | 01-19200 |
2 | 2.90 | Standard or H2S | 01-20430 | ||
2 | 3.90 | Standard or H2S | 01-20660 |
**Contact one of our knowledgeable Double E representatives to identify the correct housing for your application.
Rubber Components***
Item | Description | Qty. | Vertical Bore (in.) | Material | Part Number |
---|---|---|---|---|---|
2 | Ram Rubber | 2 | 1.90/2.44 | Nitrile | 01-24115 |
HNBR | 01-24150 | ||||
Viton | 01-24160 | ||||
2 | 2.90 | Nitrile | 01-24190 | ||
HNBR | 01-24205 | ||||
Viton | 01-24200 | ||||
2 | 3.90 | Nitrile | 01-24207 | ||
HNBR | 01-24206 | ||||
Viton | 01-24208 | ||||
6 | O-rings | 2 | 1.90/2.44 | Nitrile | 01-20825 |
HNBR | 01-20860 | ||||
Viton | 01-20875 | ||||
2 | 2.90 | Nitrile | 01-21015 | ||
HNBR | 01-21016 | ||||
Viton | 01-21014 | ||||
2 | 3.90 | Nitrile | 01-21020 | ||
HNBR | 01-21021 | ||||
Viton | 01-21022 |
***Contact Double E Sales for more available options.
Know what you need?
Contact one of our advisors today