Product Description
Military and Aerospace Fluorosilicone (FVMQ) O-Rings from Datwyler”s Parco Brand: US industry know-how, Swiss quality standards – and compliance with multiple military and aerospace specifications.
The Datwyler Advantage: Our military and aerospace-compliant fluorosilicone rubber O-rings have excellent physical properties. Combine that with batch number and cure date traceability, AS9100 and AC7115 certifications as well as a wide variety of applications, and rest assured that you’ve made the right choice.
Key Benefits
Parco’s 4900-70 nitrile seals are ideal for use in a variety of general-purpose applications. Key features include the following: • Outstanding resistance to compression set: Parco 4900-70 seals had a compression set of only 14 percent after 22 hours at 212°F. • Wide range of service temperatures: Parco 4900-70 seals are suitable for applications ranging from -30 to +212°F.
Chemical Resistance
USE WITH
Automatic Transmission Fluid Crude Oil Gasoline Propane Water
DO NOT USE WITH
Acetone Carbon Tetrachloride Ethyl Acetate Nitromethane Toluene
Typical Values for Compound
Physical Property | Requirements | Result | ASTM Test Method |
Original Properties | |||
Specific gravity | 1.30 to 1.34 | 1.33 | D297 |
Hardness, Shore A, min. | 68 | 80 | D2240 |
Tensile strength, psi, min. | 1350 | 1791 | D1414 |
Ultimate elongation, pct., min. | 160 | 162 | D1414 |
Modulus at 100 pct. elongation, min. | 500 | 1015 | D1414 |
TR-10, °C(°F), max. | -45(-49) | -48(-54) | D1329 |
Corrosion and Adhesion | Para 4.6.3 | ||
QQ-A-250/4 Aluminum Alloy 2024 | None | None | D1414 |
QQ-A-250/11 Aluminum Alloy 6061 | None | None | |
QQ-A-250/12 Aluminum Alloy 7075 | None | None | |
AMS 5630 440C Stainless Steel | None | None | |
AMS 5513 304 Stainless Steel | None | None | |
Mil-S-18729 4130 Steel | Slight Corrosion | Slight Corrosion | |
Fluid Aging, MIL-PRF-5606 | D471 | ||
70 hours at 135°C(275°F) | D1414 | ||
Hardness change, Shore A | -15 to 5 | -9 | |
Tensile strength change, pct., max. | -50 | -28.69905081 | |
Ultimate elongation change, pct., max. | -35 | -30.86419753 | |
Volume change, pct. | 1 to 20 | 12 | |
Compression Set | |||
pct. of original deflection, max. | 55 | 34 | |
TR-10, °C(°F), max. | -45(-49) | -48(-55) | |
Fluid Aging, MIL-PRF-83282 | D471 | ||
70 hours at 135°C(275°F) | D1414 | ||
Hardness change, Shore A | -10 to 10 | 1 | |
Tensile strength, pct., max. | -40 | -23.78559464 | |
Ultimate elongation, max. | -45 | -45.0617284 | |
Volume change, pct. | 0.5 to 15 | 2 | |
Compression Set | |||
pct. of original deflection, max. | 55 | 54 | |
TR-10, °C(°F), max. | -44(-47) | -47(-53) |
91000000031
Overview
O-Rings
Material
FLUOROSILICONE – FVMQ
Dash Number
002
Nominal CS
3/64
Inches CS
0.050
Nominal Size O.D.
9/64
Inches O.D.
0.142
Nominal Size I.D.
3/64
Inches I.D.
0.042
Inches I.D. Tol.
0.004
Inches CS Tol.
0.003
TEMPERATURE RANGE
-65°F to 212°F