Product Description
QPL-Listed Nitrile O-Rings from Datwyler”s Parco Brand: US industry know-how, Swiss quality standards – and rigorous testing for multiple military and aerospace specifications.
The Datwyler Advantage: Our QPL-listed nitrile O-rings have excellent physical properties. Combine that with batch number and cure date traceability, approval from the Performance Review Institute (PRI) and the Wright-Patterson Air Force Base Material Laboratory as well as a wide variety of applications, and rest assured that you’ve made the right choice.
Key Benefits
Parco’s 4457-65 nitrile seals are ideal for use in low temperatures and hydraulic fluids. Key features include the following: • Meets popular military specification: Parco 4457-65 seals exceed the requirements for AMS-P-5315. • Excellent resistance to low temperatures: Parco 4457-65 seals can be used in static applications with continuous service temperatures as low as -65°F. • Exceptional Prices: Parco 4457-65 prices are among the lowest available. • Wide range of service temperatures: Parco 4457-65 seals are suitable for applications ranging from -65 to +200°F.
Chemical Resistance
USE WITH
Gasoline Military Aircraft Hydraulic Fluid
DO NOT USE WITH
Automatic Transmission Fluid Hot Air Ultraviolet Light
Typical Values for Compound
Sec. of Spec. | Physical Property | Requirements | Result | ASTM Test Method |
3.2.1 | Original Properties | |||
3.2.1.1 | Hardness, Shore A | 65 ± 5 | 69 | D2240 |
3.2.1.2 | Tensile strength, MPa (psi), min. | 6.9(1000) | 8.8(1282) | D1414 |
3.2.1.3 | Ultimate elongation, pct., min. | 200 | 235 | D1414 |
3.2.1.4 | Specific Gravity | 1.32 ± 0.02 | 1.34 | D297 |
0 | ||||
3.2.2 | Compression Set, | D395 | ||
0 | 70 hours at 70°C (158°F) | Method B | ||
0 | pct. of original deflection, max | 50 | 14 | D1414 |
0 | ||||
0 | Fluid Aging, ASTM Reference Fuel A | D471 | ||
3.2.3 | 72 hours at 23°C (73°F) | D1414 | ||
0 | Volume change, pct. | 0 to 10 | 8 | |
0 | ||||
0 | Fluid Aging, ASTM Reference Fuel B | D471 | ||
3.2.4 | 72 hours at 23°C (73°F) | D1414 | ||
0 | Volume change, pct. | 0 to 50 | 26 | |
0 | ||||
3.2.5 | Low Temperature Property | D1329 | ||
0 | TR-10, °C (°F), max. | -46(-50) | -47(-53) | |
0 | ||||
3.2.6 | Dry Neckdown Test | Pass | Pass | Para .4.4.1 |
0 | ||||
3.2.7 | Wet Neckdown Test | Pass | Pass | Para .4.4.2 |
0 | ||||
3.2.8 | Corrosion and Adhesion | Para .4.4.3 | ||
0 | QQ-A-250/4 Aluminum Alloy 2024 | None | None | |
0 | QQ-A-250/11 Aluminum Alloy 6061 | None | None | |
0 | QQ-A-250/12 Aluminum Alloy 7075 | None | None | |
0 | AMS 5630 440C Stainless Steel | None | None | |
0 | AMS 5513 304 Stainless Steel | None | None | |
0 | MIL-S-18729 4130 Steel | Slight Corrosion | Slight Corrosion | |
0 | ||||
3.2.9 | Fourier Transform Infrared (FTIR) | Report | Nitrile (a) | D3677 |
0 | ||||
3.2.10 | Thermal Gravimetric Analysis (TGA) | Report | See Attached (a) | E1131 |
(a) | Results transcribed from outside laboratory test report no. PN 161248. |
91000001274
Overview
O-Rings
Material
NITRILE BUTADIENE RUBBER – NBR
Dash Number
126
Nominal CS
3/32
Inches CS
0.103
Nominal Size O.D.
1 9/16
Inches O.D.
1.568
Nominal Size I.D.
1 3/8
Inches I.D.
1.362
Inches I.D. Tol.
0.012
Inches CS Tol.
0.003
TEMPERATURE RANGE
-65°F to 212°F