Product Description
Military and Aerospace Fluorosilicone (FVMQ) O-Rings from Datwyler”s Parco Brand: US industry know-how, Swiss quality standards – and compliance with multiple military and aerospace specifications.
The Datwyler Advantage: Our military and aerospace-compliant fluorosilicone rubber O-rings have excellent physical properties. Combine that with batch number and cure date traceability, AS9100 and AC7115 certifications as well as a wide variety of applications, and rest assured that you’ve made the right choice.
Typical Values for Compound
Physical Property | Requirements | Result | ASTM Test Method |
Original Properties | |||
Specific gravity | 1.54 ± 0.03 | 1.56 | D297 |
Hardness, Shore A | 75 ± 5 | 80 | D2240 |
Tensile strength, psi, min. | 700 | 994 | D1414 |
Ultimate elongation, pct., min. | 90 | 170 | D1414 |
TR-10, °C(°F), max. | -56.7(-70) | -58(-72) | D1329 |
Compression Set, | D395 | ||
70 hours at 24°C (75°F) | Method B | ||
pct. of original deflection, max. | D1414 | ||
Under 0.110 inch | 25 | 15 | |
Over 0.110 inch | 20 | 11 | |
Heat Aging | D573 | ||
70 hours at 225°C(437°F) | D1414 | ||
Hardness Change, pts, Shore A | -5 to 10 | 3 | |
Tensile strength change, pct., max. | -35 | -33.90342052 | |
Ultimate elongation change, pct., max. | -45 | -38.82352941 | |
Weight loss, pct., max. | 2 | 2 | |
Compression Set, | D395 | ||
22 hours at 175°C (347°F) | Method B | ||
pct. of original deflection, max. | D1414 | ||
Under 0.110 inch | 45 | 23 | |
Over 0.110 inch | 35 | 30 | |
Fluid Aging, Turbonycoil 160 (AMS 3021) | D471 | ||
70 hours at 175°C(347°F) | D1414 | ||
Hardness Change, pts, Shore A | ±20 | -13 | |
Tensile strength change, pct., max. | -30 | -18.30985915 | |
Ultimate elongation change, pct., max. | -20 | -1.176470588 | |
Volume change, pct. | 1 to 15 | 9 | |
Compression Set | |||
pct. of original deflection, max. | |||
Under 0.110 inch | 85 | 37 | |
Over 0.110 inch | 80 | 31 | |
Fluid Aging, Jet Reference Fuel (AMS 2629, Type 1) | D471 | ||
22 hours at 24°C(75°F) | D1414 | ||
Hardness Shore A, max. | -15 | -8 | |
Tensile strength change, pct., max. | -35 | -13.8832998 | |
Ultimate elongation change, pct., max. | -30 | -1.176470588 | |
Volume change, pct. | 1 to 25 | 14 |
91000000049
Overview
O-Rings
Material
FLUOROSILICONE – FVMQ
Dash Number
003
Nominal CS
1/16
Inches CS
0.060
Nominal Size O.D.
3/16
Inches O.D.
0.176
Nominal Size I.D.
1/16
Inches I.D.
0.056
Inches I.D. Tol.
0.004
Inches CS Tol.
0.003
TEMPERATURE RANGE
-80°F to 350°F