Product Description
Military and Aerospace Fluorosilicone (FVMQ) O-Rings from Datwyler”s Parco Brand: US industry know-how, Swiss quality standards – and compliance with multiple military and aerospace specifications.
The Datwyler Advantage: Our military and aerospace-compliant fluorosilicone rubber O-rings have excellent physical properties. Combine that with batch number and cure date traceability, AS9100 and AC7115 certifications as well as a wide variety of applications, and rest assured that you’ve made the right choice.
Typical Values for Compound
Sec. of Spec. | Physical Property | Requirement | Result | ASTM Test Method |
3.2.6 | Fluid Aging, ASTM Reference Fuel B (and A) – Consecutively | |||
3.2.6.1 | Fluid Aging, Fuel B | 4.4.1 | ||
70 hours at 23°C (73°F) | ||||
Volume change, pct. | 40 to 70 | 56 | 4.4.1.1 | |
3.2.6.2 | Dry-Out, | |||
Fluid Aging, Fuel B | ||||
48 hours at 70°C (158°F) | ||||
Volume change, pct., max. | -15 | -9 | 4.4.1.3 | |
3.2.6.3 | Re-immersion | |||
Fluid Aging, Fuel A | ||||
5 hours at 23°C (73°F) | ||||
Volume change, pct., max. | -5 | -3 | 4.4.1.4 | |
3.2.7 | Simulated Component Test (AS3578-229) | Para. | ||
O-rings remained in test fixture throughout test. | 4.4.3 | |||
1. Fluid Aging, Fuel A, 6 hours at 73°F | ||||
Tested at 50, 500 and 1500 psi | No leaks | No Leaks | 4.4.3.3.2 | |
2. Fluid Aging, Fuel A, 48 hours at -67°F | ||||
Tested at 50, 500 and 1500 psi | No leaks | No Leaks | 4.4.3.3.3 | |
3. Drain fixture, | ||||
Fluid Aging, Fuel B, 48 hours at 73°F | ||||
Tested at 50, 500 and 1500 psi | No leaks | No Leaks | 4.4.3.3.4 | |
4.a. Drain fixture, | ||||
Heat Aging, 168 hours at 158°F | ||||
b. Remove and cool at 73°F | ||||
c. Fluid Aging, Fuel A, 6 hours at 73°F | 4.4.3.3.5 | |||
Tested at 50, 500 and 1500 psi | No leaks | No Leaks | ||
d. Fluid Aging, Fuel A, 48 hours at -53°F | 4.4.3.3.5 | |||
Tested at 50, 500 and 1500 psi | No leaks | No Leaks | ||
5.a. Drain fixture, | ||||
Fluid Aging, Fuel B, 48 hours at 73°F | 4.4.3.3.6 | |||
Tested at 50 psi | No Leaks | No Leaks | ||
b. Drain fixture, | ||||
Heat Aging, 48 hours at 158°F | ||||
c. Remove and cool at 73°F | ||||
d. Fluid Aging, Fuel A, 48 hours at 73°F | 4.4.3.3.6 | |||
Tested at 50 psi | No Leaks | No Leaks | ||
e. Fluid Aging, Fuel A, 6 hours at 73°F | 4.4.3.3.6 | |||
Tested at 50, 500 and 1500 psi | No Leaks | No Leaks | ||
f. Fluid Aging, Fuel A, 48 hours at -53°F | 4.4.3.3.6 | |||
Tested at 50, 500 and 1500 psi | No Leaks | No Leaks | ||
4.4.4 | ||||
3.2.8 | Neckdown Tests | |||
3.2.8.1 | Dry, | |||
Ultimate elongation at 100 pct. | 4.4.4.1 | |||
No local constrictions | Pass | Pass | ||
3.2.8.2 | Wet, | |||
ASTM Reference Fuel B | ||||
24 hours at 23°C (73°F) | ||||
Uniform swell with no distortion | Pass | Pass | 4.4.4.2 | |
3.2.9 | Corrosion | Nil | Nil | AMS-P-5315B |
91000000066
Overview
O-Rings
Material
FLUOROSILICONE – FVMQ
Dash Number
004
Nominal CS
1/16
Inches CS
0.070
Nominal Size O.D.
13/64
Inches O.D.
0.210
Nominal Size I.D.
5/64
Inches I.D.
0.070
Inches I.D. Tol.
0.005
Inches CS Tol.
0.003
TEMPERATURE RANGE
-65°F to 212°F