Product Description
Military and Aerospace Fluorosilicone (FVMQ) O-Rings from Datwyler”s Parco Brand: US industry know-how, Swiss quality standards – and compliance with multiple military and aerospace specifications.
The Datwyler Advantage: Our military and aerospace-compliant fluorosilicone rubber O-rings have excellent physical properties. Combine that with batch number and cure date traceability, AS9100 and AC7115 certifications as well as a wide variety of applications, and rest assured that you’ve made the right choice.
Typical Values for Compound
Sec. of Spec | Physical Property | Requirements | Result (a) | ASTM Test Method | |
Original Properties | |||||
3.2.1 | Hardness, Shore A | 70 ± 5 | 71 | D2240 | |
3.2.2 | Tensile strength, MPa (psi), min. | 10.3(1500) | 14.1(2050) | D1414 | |
3.2.3 | Ultimate elongation, pct., min. | 150 | 264 | D1414 | |
3.2.4 | Corrosion | (b) | Nil | N/A | Para 3.2.12(c) |
3.2.5 | Specific gravity | 1.28 ± 0.02 | 1.295 | D297 | |
Fluid Aging, ASTM Reference Fuel B | |||||
3.2.6 | 168 hours at 23°C (73°F) | D471 | |||
3.2.6.1 | Hardness change, pts., Shore A | -25 to 0 | 0 | D1414 | |
3.2.6.2 | Tensile strength change, pct., max. | -65 | -44 | ||
3.2.6.3 | Ultimate elongation change, pct., max. | -55 | -24 | ||
3.2.6.4 | Volume change, pct. | 0 to 40 | 37 | ||
3.2.7 | Fluid Aging, ASTM Reference Fuel B | Para. | |||
70 hours at 23°C (73°F) | 4.6.1 | ||||
Then in ASTM Reference Fuel A | |||||
70 hours at 23°C (73°F) | |||||
Dryout, 24 hours at 70°C (158°F) | |||||
3.2.7.1 | Volume change, pct., max. | ||||
cross-section: | 0.066 to 0.110 | -8 | -4 | ||
Over 0.110 | -5 | -1 | |||
Fluid Aging, IRM 903 Oil | D471 | ||||
3.2.8 | 70 hours at 150°C (302°F) | D1414 | |||
3.2.8.1 | Hardness change, pts., Shore A | -25 to 0 | -4 | ||
3.2.8.2 | Volume change, pct. | 15 to 35 | 22 | ||
Heat Aging | D573 | ||||
3.2.9 | 70 hours at 100°C (212°F) | D1414 | |||
3.2.2.1 | Hardness change, pts., Shore A | 0 to 10 | 6 | ||
3.2.2.2 | Tensile strength change, pct., max. | -25 | 2 | ||
3.2.2.3 | Ultimate elongation change, pct., max. | -40 | -19 | ||
3.2.2.4 | Bend (flat) | No Cracking/Checking | No Cracking/ Checking | ||
Compression Set, | D395 | ||||
3.2.10 | 70 hours at 125°C (257°F) | Method B | |||
pct. of original deflection, max. | D1414 | ||||
cross-section: | 0.066 to 0.110 | 85 | 65 | ||
Over 0.110 | 75 | 54 | |||
Low Temperature Resistance | Para. | ||||
3.2.11 | Brittlepoint | 4.6.2 | |||
Fluid Aging, ASTM Reference Fuel B | |||||
70 hours at 23°C (73°F) | |||||
Then in ASTM Reference Fuel A | |||||
70 hours at 23°C (73°F) | |||||
Refrigerate, 5 hours at -40°C (-40°F) | Pass | Pass |
91000000082
Overview
O-Rings
Material
FLUOROSILICONE – FVMQ
Dash Number
005
Nominal CS
1/16
Inches CS
0.070
Nominal Size O.D.
7/32
Inches O.D.
0.241
Nominal Size I.D.
3/32
Inches I.D.
0.101
Inches I.D. Tol.
0.005
Inches CS Tol.
0.003
TEMPERATURE RANGE
-40°F to 212°F